Model | Display | Lumens | Resolution | Weight |
LW61ST | DLP | 2000 | 1280x800 | 11.2 |
LX60ST | DLP | 2000 | 1024x768 | 11.2 |
MH680 | DLP | 3000 | 1920x1080 | 5.7 |
MH740 | DLP | 4000 | 1920x1080 | 8.1 |
MP515 ST | DLP | 2500 | 800x600 | 5.3 |
MP772 ST | DLP | 2500 | 1024x768 | 7.7 |
MP777 | DLP | 4000 | 1024x768 | 0 |
MP780 ST+ | DLP | 2500 | 1280x800 | 8.1 |
MS500+ | DLP | 2700 | 800x600 | 5.5 |
MS502 | DLP | 2700 | 800x600 | 5.3 |
MS504 | DLP | 3000 | 800x600 | 4 |
MS507H | DLP | 2800 | 800x600 | 5.1 |
MS510 | DLP | 2700 | 800x600 | 5.7 |
MS512H | DLP | 3000 | 800x600 | 4.2 |
MS513 | DLP | 2700 | 800x600 | 5.4 |
MS513P | DLP | 2700 | 800x600 | 5.5 |
MS517 | DLP | 2800 | 800x600 | 5.1 |
MS521 | DLP | 3000 | 800x600 | 5.1 |
MS521P | DLP | 3000 | 800x600 | 4.2 |
MS616ST | DLP | 2500 | 800x600 | 6 |
MS619ST | DLP | 3000 | 800x600 | 5.1 |
MW516 | DLP | 2800 | 1280x800 | 5.4 |
MW519 | DLP | 2800 | 1280x800 | 5.1 |
MW523 | DLP | 3000 | 1280x800 | 5.1 |
MW621ST | DLP | 3000 | 1280x800 | 5.1 |
MW663 | DLP | 3000 | 1280x800 | 6.1 |
MW712 | DLP | 3200 | 1280x800 | 6 |
MW721 | DLP | 3500 | 1280x800 | 6.4 |
MW767 | DLP | 4200 | 1280x800 | 8.6 |
MW769 | DLP | 4200 | 1280x800 | 8.6 |
MW811ST | DLP | 2500 | 1280x800 | 7.5 |
MW817ST | DLP | 3000 | 1280x800 | 6.2 |
MW820ST | DLP | 3000 | 1280x800 | 5.7 |
MW821ST | DLP | 3000 | 1280x800 | 6.4 |
MW824ST | DLP | 3200 | 1280x800 | 5.7 |
MW851UST | DLP | 2500 | 1280x800 | 11.7 |
MW870UST | DLP | 3000 | 1280x800 | 9.1 |
MX503 | 0 | n/a | 0 | |
MX505 | DLP | 3000 | 1024x768 | 4 |
MX514 | DLP | 2700 | 1024x768 | 5.4 |
MX518 | DLP | 2800 | 1024x768 | 5.1 |
MX520 | DLP | 3000 | 1024x768 | 5.3 |
MX522 | DLP | 3000 | 1024x768 | 5.1 |
MX522P | DLP | 3000 | 1024x768 | 4.2 |
MX600 | DLP | 3200 | 1024x768 | 5.1 |
MX618ST | DLP | 2800 | 1024x768 | 6.1 |
MX620ST | DLP | 3000 | 1024x768 | 5.1 |
MX661 | DLP | 3000 | 1024x768 | 5.7 |
MX662 | DLP | 3500 | 1024x768 | 6.1 |
MX711 | DLP | 3200 | 1024x768 | 6 |
MX720 | DLP | 3500 | 1024x768 | 6.4 |
MX722 | DLP | 4000 | 1024x768 | 8.4 |
MX750 | DLP | 3000 | 1024x768 | 8 |
MX764 | DLP | 4200 | 1024x768 | 7.3 |
MX766 | DLP | 4000 | 1024x768 | 0 |
MX768 | DLP | 4000 | 1024x768 | 8.6 |
MX810ST | DLP | 2500 | 1024x768 | 7.5 |
MX812ST | DLP | 3500 | 1024x768 | 7.3 |
MX813ST | DLP | 2700 | 1024x768 | 6.3 |
MX815ST | DLP | 2700 | 1024x768 | 6.2 |
MX816ST | DLP | 3000 | 1024x768 | 6.2 |
MX819ST | DLP | 3000 | 1024x768 | 5.7 |
MX822ST | DLP | 3500 | 1024x768 | 0 |
MX823ST | DLP | 3200 | 1024x768 | 5.7 |
MX850UST | DLP | 2500 | 1024x768 | 11.7 |
MX880UST | DLP | 2500 | 1024x768 | 12.1 |
PW9500 | DLP | 6500 | 1280x800 | 0 |
PX9600 | DLP | 6500 | 1024x768 | 36.4 |
SH910 | DLP | 4000 | 1920x1080 | 7.9 |
SH940 | DLP | 4000 | 1920x1080 | 15.9 |
SH960 | DLP | 6000 | 1920x1080 | 24 |
SP840 | DLP | 4000 | 1920x1080 | 7.5 |
SP870 | DLP | 5000 | 1024x768 | 10.8 |
SP891 | DLP | 4500 | 1920x1080 | 15.9 |
SP920P | DLP | 6000 | 1024x768 | 24 |
SX912 | DLP | 5000 | 1024x768 | 8.1 |
SX914 | DLP | 6000 | 1024x768 | 13.7 |
TH681 | DLP | 3000 | 1920x1080 | 5.7 |
TW523 | DLP | 3000 | 1280x800 | 5.1 |
W1060 | DLP | 2000 | 1920x1080 | 7.9 |
W1070 | DLP | 2000 | 1920x1080 | 5.8 |
W1080ST | DLP | 2000 | 1920x1080 | 6.3 |
W1100 | DLP | 2000 | 1920x1080 | 7.9 |
W1200 | DLP | 1800 | 1920x1080 | 7.9 |
W1300 | DLP | 2000 | 1920x1080 | 7.5 |
W1400 | DLP | 2200 | 1920x1080 | 8.6 |
W1500 | DLP | 2200 | 1920x1080 | 8.6 |
W6500 | DLP | 2500 | 1920x1080 | 14.8 |
W700 | DLP | 2200 | 1280x720 | 7.9 |
W700+ | DLP | 0 | n/a | 0 |
W7000 | DLP | 2000 | 1920x1080 | 14.8 |
W7000+ | DLP | 2000 | 1920x1080 | 14.8 |
W703D | DLP | 2200 | 1280x720 | 10.8 |
W710ST | DLP | 2500 | 1280x720 | 7.9 |
W750 | DLP | 2500 | 1280x720 | 5.7 |
W7500 | DLP | 2000 | 1920x1080 | 14.8 |
W770ST | DLP | 2500 | 1280x720 | 59.5 |
MP510 | DLP | 1500 | 800x600 | 5.9 |
MP511 | DLP | 2000 | 800x600 | 5.7 |
MP511+ | DLP | 2100 | 800x600 | 5.7 |
MP512 | DLP | 2200 | 800x600 | 4.9 |
MP512 ST | DLP | 2200 | 800x600 | 4.9 |
MP513 | DLP | 2500 | 800x600 | 4.9 |
MP514 | DLP | 2000 | 800x600 | 5.3 |
MP515 | DLP | 2500 | 800x600 | 4.8 |
MP522 | DLP | 2000 | 1024x768 | 4.9 |
MP522 ST | DLP | 2000 | 1024x768 | 4.9 |
MP523 | DLP | 2000 | 1024x768 | 5.3 |
MP525 | DLP | 2500 | 1024x768 | 4.8 |
MP525 ST | DLP | 2500 | 1024x768 | 5.3 |
MP525P | DLP | 2500 | 1024x768 | 4.8 |
MP575 | DLP | 3000 | 1024x768 | 4.9 |
MP610 | DLP | 2000 | 800x600 | 6 |
MP611 | DLP | 2400 | 800x600 | 5.9 |
MP611c | DLP | 2100 | 800x600 | 5.9 |
MP612 | DLP | 2200 | 800x600 | 5.5 |
MP612c | DLP | 2200 | 800x600 | 5.5 |
MP615 | DLP | 2600 | 800x600 | 6 |
MP615P | DLP | 2700 | 800x600 | 5.7 |
MP620 | DLP | 2500 | 1024x768 | 6.6 |
MP620c | DLP | 2000 | 1024x768 | 5.9 |
MP620p | DLP | 2200 | 1024x768 | 6 |
MP622 | DLP | 2700 | 1024x768 | 5.5 |
MP622c | DLP | 2200 | 1024x768 | 5.5 |
MP623 | DLP | 2500 | 1024x768 | 5.5 |
MP624 | DLP | 3000 | 1024x768 | 5.5 |
MP625 | DLP | 2700 | 1024x768 | 6 |
MP625P | DLP | 2700 | 1024x768 | 5.7 |
MP626 | DLP | 2500 | 1024x768 | 6.1 |
MP670 | DLP | 3000 | 1024x768 | 6.1 |
MP720 | DLP | 2500 | 1024x768 | 6.6 |
MP720p | DLP | 2500 | 1024x768 | 6.6 |
MP721 | DLP | 2500 | 1024x768 | 5.9 |
MP721c | DLP | 2200 | 1024x768 | 5.9 |
MP722 | DLP | 3000 | 1024x768 | 7.7 |
MP723 | DLP | 3300 | 1024x768 | 7.7 |
MP724 | DLP | 3500 | 1024x768 | 7.5 |
MP725 | DLP | 3000 | 1024x768 | 6.6 |
MP725X | DLP | 2500 | 1024x768 | 5.9 |
MP727 | DLP | 4300 | 1024x768 | 7.5 |
MP730 | DLP | 2200 | 1280x768 | 7.7 |
MP735 | DLP | 3000 | 1280x800 | 7.5 |
MP770 | DLP | 3200 | 1024x768 | 6.6 |
MP771 | DLP | 3000 | 1024x768 | 9 |
MP775 | DLP | 3700 | 1024x768 | 0 |
MP776 | DLP | 3500 | 1024x768 | 7.7 |
MP776 ST | DLP | 3500 | 1024x768 | 7.7 |
MP778 | DLP | 0 | 1920x1080 | 0 |
MP780 ST | DLP | 2500 | 1280x800 | 5.7 |
MP782 ST | DLP | 2500 | 1280x800 | 7.7 |
MS500 | DLP | 2500 | 800x600 | 5.5 |
MS500H | DLP | 2700 | 800x600 | 5.5 |
MS612ST | DLP | 2500 | 800x600 | 5.8 |
MS614 | DLP | 2700 | 800x600 | 5.8 |
MW512 | DLP | 2800 | 1280x800 | 5.7 |
MW814ST | DLP | 2500 | 1280x800 | 6 |
MW860USTi | DLP | 3000 | 1280x800 | 9 |
MW881UST | DLP | 2500 | 1280x800 | 12.8 |
MX501 | DLP | 2500 | 1024x768 | 5.5 |
MX511 | DLP | 2700 | 1024x768 | 5.1 |
MX613ST | DLP | 2500 | 1024x768 | 5.5 |
MX615 | DLP | 2700 | 1024x768 | 5.8 |
MX660 | DLP | 3200 | 1024x768 | 5.8 |
MX660P | DLP | 3000 | 1024x768 | 5.8 |
MX701 | DLP | 2700 | 1024x768 | 5.5 |
MX710 | DLP | 2700 | 1024x768 | 6 |
MX716 | DLP | 3500 | 1024x768 | 6.4 |
MX717 | DLP | 4000 | 1024x768 | 8.4 |
MX760 | DLP | 3700 | 1024x768 | 7.3 |
MX761 | DLP | 4200 | 1024x768 | 7.3 |
MX763 | DLP | 3700 | 1024x768 | 7.3 |
P1 | DLP | 300 | 640x480 | 1.7 |
PB2120 | DLP | 1200 | 800x600 | 3.8 |
PB2140 | DLP | 1600 | 800x600 | 4.2 |
PB2220 | DLP | 1700 | 1024x768 | 3.8 |
PB2240 | DLP | 2000 | 1024x768 | 4.2 |
PB2250 | DLP | 2200 | 1024x768 | 4.2 |
PB6100 | DLP | 1500 | 800x600 | 5.6 |
PB6110 | DLP | 1500 | 800x600 | 6.4 |
PB6200 | DLP | 1700 | 1024x768 | 5.8 |
PB6210 | DLP | 2000 | 1024x768 | 6.4 |
PB6240 | DLP | 2700 | 1024x768 | 6.4 |
PB7100 | DLP | 1800 | 800x600 | 5.6 |
PB7110 | DLP | 1800 | 800x600 | 5.9 |
PB7200 | DLP | 2200 | 1024x768 | 5.6 |
PB7210 | DLP | 2200 | 1024x768 | 5.9 |
PB7220 | DLP | 2500 | 1024x768 | 5.6 |
PB7230 | DLP | 2500 | 1024x768 | 5.9 |
PB8120 | DLP | 1800 | 800x600 | 6.9 |
PB8140 | DLP | 2000 | 800x600 | 7.7 |
PB8220 | DLP | 2200 | 1024x768 | 6.9 |
PB8230 | DLP | 2500 | 1024x768 | 6.9 |
PB8240 | DLP | 2500 | 1024x768 | 7.7 |
PB8250 | DLP | 3000 | 1024x768 | 7.9 |
Home »
» Projector Benq MX505/ Pusat service center projector Benq terlengkap & murah di Jakarta selatan
Projector Benq MX505/ Pusat service center projector Benq terlengkap & murah di Jakarta selatan
Written By lampu lcd murah on Kamis, 10 Desember 2015 | 19.47
Kami menerima jasa service dan penjualan lampu projector merek Benq untuk semua type diantaranya :
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar