Model | Display | Lumens | Resolution | Weight |
L102W | DLP | 1000 | 1280x800 | 3.1 |
L50W | DLP | 500 | 1280x800 | 2.6 |
L51W | LED | 500 | 1280x800 | 2.6 |
M260WS | 3LCD | 2600 | 1280x800 | 8.8 |
M271W | 3LCD | 2700 | 1280x800 | 6.6 |
M302WS | DLP | 3000 | 1280x800 | 7.9 |
M322W | DLP | 3200 | 1280x800 | 7.7 |
M322X | DLP | 3200 | 1024x768 | 7.7 |
M332XS | DLP | 3300 | 1024x768 | 0 |
M352WS | DLP | 3500 | 1280x800 | 0 |
M420X | 3LCD | 4200 | 1024x768 | 7.9 |
M420XV | 3LCD | 4200 | 1024x768 | 7.9 |
NC1100L | DLP | 0 | 2048x1080 | 139 |
NC1200C | DLP | 9000 | 2048x1080 | 203 |
NC2000C | DLP | 17000 | 2048x1080 | 218 |
NC3240S | DLP | 31000 | 4096x2160 | 213.5 |
NP4100W | DLP | 5500 | 1280x800 | 38.6 |
NP54 | DLP | 2600 | 1024x768 | 0 |
NP54J | DLP | 2600 | 1024x768 | 0 |
NP64J | DLP | 3000 | 1024x768 | 3.7 |
P401W | 3LCD | 4000 | 1280x800 | 9 |
P451W | 3LCD | 4500 | 1280x800 | 9 |
P451X | 3LCD | 4500 | 1024x768 | 9 |
P501X | 3LCD | 5000 | 1024x768 | 9 |
PA602U | 3LCD | 6000 | n/a | 0 |
PE401H | DLP | 4000 | 1920x1080 | 10.1 |
PH1000U | DLP | 11000 | 1920x1200 | 87.1 |
PH1400U | DLP | 14000 | 1920x1200 | 87.1 |
PX700W | DLP | 7000 | 1280x800 | 43.4 |
PX750U | 3LCD | 7500 | 1920x1200 | 43.4 |
PX800X | DLP | 8000 | 1024x768 | 43.4 |
UM280W | 3LCD | 2800 | 1280x800 | 11.5 |
UM280Wi | 2800 | 1280x800 | 11.5 | |
UM280X | 3LCD | 2800 | 1024x768 | 11.5 |
UM280Xi | 3LCD | 2800 | 1024x768 | 11.5 |
UM330Wi | 3LCD | 3300 | 1280x800 | 11.5 |
UM330Xi | 3LCD | 3300 | 1024x768 | 11.5 |
V230 | DLP | 2300 | 800x600 | 5.5 |
V230X | DLP | 2300 | 1024x768 | 0 |
V300W | DLP | 3000 | 1280x800 | 5.5 |
V311W | DLP | 3100 | 1280x800 | 5.5 |
V311X | DLP | 3100 | 1024x768 | 5.5 |
VE280 | DLP | 2800 | 800x600 | 5.1 |
VE280X | DLP | 2800 | 1024x768 | 5.1 |
NC3200S | DLP | 31000 | 2048x1080 | 218 |
NC900C | DLP | 0 | 2048x1080 | 97 |
M260W | 3LCD | 3000 | 1280x800 | 6.4 |
M260X | 3LCD | 2600 | 1024x768 | 6.4 |
M260XS | 3LCD | 2600 | 1024x768 | 8.8 |
M271X | 3LCD | 2700 | 1024x768 | 6.4 |
M282X | DLP | 2800 | 1024x768 | 7.7 |
M300W | 3LCD | 3000 | 1280x800 | 6.6 |
M300WS | 3LCD | 3000 | 1280x800 | 8.8 |
M300X | 3LCD | 3000 | 1024x768 | 6.4 |
M300XS | 3LCD | 3000 | 1024x768 | 8.8 |
M311W | 3LCD | 3100 | 1280x800 | 6.6 |
M311X | 3LCD | 3100 | 1024x768 | 6.4 |
M350XS | 3LCD | 3500 | 1024x768 | 8.8 |
M361X | 3LCD | 3600 | 1024x768 | 6.6 |
M402X | DLP | 4000 | 1024x768 | 8 |
NP3250W | 3LCD | 4000 | 1280x800 | 16.1 |
NP4100 | DLP | 6200 | 1024x768 | 38.6 |
NP216J-3D | DLP | 2500 | 1024x768 | 5.5 |
NP305 EDU | 3LCD | 2200 | 1024x768 | 6.6 |
NP43 | DLP | 2300 | 1024x768 | 3.7 |
P350X | 3LCD | 3500 | 1024x768 | 8.6 |
P420X | 3LCD | 4200 | 1024x768 | 8.6 |
PA500U | 3LCD | 5500 | 1920x1200 | 17.6 |
PA500X | 3LCD | 5500 | 1024x768 | 17.6 |
PA550W | 3LCD | 5000 | 1280x800 | 17.6 |
PA550W-13ZL | 3LCD | 5500 | 1280x800 | 17 |
PA600X | 3LCD | 6000 | 1024x768 | 17.6 |
M350X | 3LCD | 3500 | 1024x768 | 6.6 |
U250X | DLP | 2500 | 1024x768 | 13.2 |
U260W | DLP | 2600 | 1280x800 | 13.2 |
U300X | DLP | 3000 | 1024x768 | 13.7 |
U310W | DLP | 3100 | 1280x800 | 13.9 |
UM330W | 3LCD | 3000 | 1280x800 | 12.6 |
UM330X | 3LCD | 3000 | 1024x768 | 12.6 |
V260 | DLP | 2600 | 800x600 | 5.5 |
V260W | DLP | 2600 | 1280x800 | 5.5 |
V260X | DLP | 2600 | 1024x768 | 5.5 |
V300X | DLP | 3000 | 1024x768 | 5.5 |
VE281 | DLP | 2800 | 800x600 | 5.1 |
VE281X | DLP | 2800 | 1024x768 | 5.1 |
DT100 | LCD | 3250 | 1024x768 | 18.7 |
DT20 | 3LCD | 2800 | 1024x768 | 16.1 |
GT1150 | 3LCD | 3000 | 1365x1024 | 28.3 |
GT2000 | 3LCD | 1000 | 1365x1024 | 17.7 |
GT2000R | 3LCD | 1000 | 1365x1024 | 17.7 |
GT2150 | 3LCD | 2500 | 1365x1024 | 28.2 |
GT5000 | LCD | 6000 | 1024x768 | 40.5 |
GT6000 | LCD | 5300 | 1400x1050 | 40.5 |
GT6000R | LCD | 2000 | 1400x1050 | 42.8 |
GT950 | 3LCD | 2000 | 1024x768 | 15.9 |
HD10K | DLP | 9500 | 1280x1024 | 185.3 |
HD4K | DLP | 3500 | 1280x1024 | 94.8 |
HD6K | DLP | 3500 | 1280x1024 | 94.8 |
HL10000Dsx+ | DLP | 9500 | 1400x1050 | 149.9 |
HL16000Dsx+ | DLP | 13000 | 1400x1050 | 185 |
HL16000HD | DLP | 14000 | 2048x1080 | 194 |
HT1000 | DLP | 1000 | 1024x768 | 7.1 |
HT410 | DLP | 1000 | 854x480 | 6.6 |
HT510 | DLP | 1000 | 1024x576 | 6.6 |
iS15-2K | DLP | 12000 | 2048x1080 | 249 |
iS8-2K | DLP | 6000 | 2048x1080 | 150 |
LT10 | DLP | 1100 | 1024x768 | 2.1 |
LT100 | DLP | 1000 | 1024x768 | 10.8 |
LT140 | DLP | 800 | 1024x768 | 5.7 |
LT150 | DLP | 1000 | 1024x768 | 3.3 |
LT150Z | DLP | 0 | 1024x768 | 0 |
LT154 | 3LCD | 900 | 1024x768 | 4.9 |
LT155 | 3LCD | 900 | 1024x768 | 4.9 |
LT156 | 3LCD | 900 | 102 | |
Home »
» Projector NEC M300X/ Service center projector NEC murah & terlengkap Jakarta/ Jual lampu projector NEC original murah
Projector NEC M300X/ Service center projector NEC murah & terlengkap Jakarta/ Jual lampu projector NEC original murah
Written By lampu lcd murah on Kamis, 03 Desember 2015 | 19.19
Cipta Data Media melayani jasa service & penjualan lampu projector NEC untuk semua type, jadi bila anda yg ingin mencari Tempat service & penjualan lampu lcd projector NEC di Jakarta, segera hubungi kami
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar